| Sr. No. | Keys | Description |
|---|---|---|
| 1. | Typing Keys | These keys include the letter keys (A-Z) and digit keys (0-9) which generally give same layout as that of typewriters. |
| 2. | Numeric Keys | It is used to enter numeric data or cursor movement.Generally,it consists of a set of 17 keys that are laid out in the same configuration used by most adding machines and calculators. |
| 3. | Function Keys | The twelve function keys arepresent on the keyboard which are arranged in a row at top of the keyborad.Each function key has unique meaning and is used for some specific purpose. |
| 4. | Control Keys | These keys provide cursor and screen control.It includes four directional arrow keys.Control keys also include Home,End,Insert,Delete,Page Up,Page Down,Control (Ctrl),Alternate(Alt),Escape(Esc). |
| 5. | Special Purpose Keys | Keyboard also contains some special purpose keys such as Enter,Shift,Caps Lock,Num Lock,Space bar,Tab and Print Sreen. |
Saturday, 31 December 2016
| Sr. No. | Operation | Description |
|---|---|---|
| 1. | Take Input | The process of entering data and instructions into the computer system. |
| 2. | Store Data | Saving data and instructions so that they are available for processing as and when required. |
| 3. | Processing Data | Performing arithmetic and logical operations on data in order to convert them into useful information. |
| 4. | Output Information | The process of producing useful information or results for the user such as a printed report or visual display. |
| 5. | Control the Workflow | Directs the manner and sequence in which all of the above operations are performed. |
Thursday, 29 December 2016
1.RAM:-Random Access Memory 2.SRAM:-Static Random Access Memory 3.DRAM:-Dynamic Random Access Memory 4.ROM:-Read Only Memory 5.PROM:-Programmable Read Only Memory 6.EPROM:-Erasable Programmable Read Only Memory 7.EEPROM:-Electrically Erasable Programmable Read Only Memory 8.OMR:-Optical Mark Recognition 9.MICR:-Magnetic Ink Character Recognition 10.CRT:-Cathode Ray Tube 11.LCD:-Liquid Crystal Display 12.TFT:-Thin Film Transistor 13.LED:-Light Emitting Diode 14.USB:-Universal Serial Bus 15.SCSI:-Small Computer System Interface 16.GUI:-Graphical User Interface 17.CUI:-Character User Interface 18.DBMS:-Data Base Management System 19.RTOS:-Real Time Operating System 20.OS:-Operating System
Subscribe to:
Comments (Atom)